Despite two rounds of property cooling measures (in December 2021 and September 2022), Singapore’s resale HDB market remained red-hot. 370 HDB flats transacted at $1 million or higher in 2022, completely blowing past the past records of 259 in 2021 and 82 in 2020. With such record-breaking prices, it’s no wonder that affordable housing has been a hot topic for public debate.
Instead of its previous rarity, it seems that every month or so, there will be a new record-breaking sale in a different estate. Across the 27 HDB estates, 21 estates have at least one HDB flat that breached the $1 million mark.
So what’s so special about these HDB flats that command a price tag of $1 million or more and where can we find them?
Note: due to the large number of transactions, we would not be listing the actual resale transactions. Detailed information may be found on HDB’s Resale Price search.
Housing Estates That Have HDB Flats More Than $1 Million In 2022
4-Room | 5-Room | Executive | Multi-Gen | Total | |
Ang Mo Kio | 28 | 2 | – | 30 | |
Bedok | 3 | – | 3 | ||
Bishan | 1 | 16 | 33 | – | 50 |
Bukit Batok | 1 | – | 1 | ||
Bukit Merah | 2 | 43 | – | – | 45 |
Bukit Timah | 10 | – | 10 | ||
Central | 27 | 23 | – | – | 50 |
Clementi | 19 | 2 | – | 21 | |
Geylang | 6 | 1 | – | 7 | |
Hougang | 5 | – | 5 | ||
Jurong East | 1 | – | 1 | ||
Kallang/ Whampoa | 1 | 19 | 6 | – | 26 |
Marine Parade | 3 | – | – | 3 | |
Pasir Ris | 2 | – | 2 | ||
Punggol | 1 | – | 1 | ||
Queenstown | 4 | 27 | 7 | – | 38 |
Serangoon | 15 | – | 15 | ||
Tampines | 2 | – | 2 | ||
Toa Payoh | 3 | 37 | 6 | – | 46 |
Woodlands | 9 | – | 9 | ||
Yishun | 4 | 1 | 5 | ||
Total | 370 |
Of these 21 HDB estates, Bishan, Bukit Merah, Central, Queenstown and Toa Payoh have the most numbers of flats that transacted $1 million and above.
4-Room Flats Worth $1 Million or More
Only 6 housing estates have 4-room flats that transacted for $1 million or more. In total, 38 resale transactions of 4-room flats crossed the $1 million mark. 27 of these, were concentrated in the Central area, specifically at Pinnacle@Duxton. 4 were in Queenstown and the rest scattered across Toa Payoh, Bukit Merah, Bishan and Kallang/ Whampoa.
# of 4-Room $1 Million HDB Flats Sold | Highest Price | Average Price | |
Bishan | 1 | $1,050,000 | $1,050,000 |
Bukit Merah | 2 | $1,158,000 | $1,098,444 |
Central | 27 | $1,370,000 | $1,155,803 |
Kallang/ Whampoa | 1 | $1,000,000 | $1,000,000 |
Queenstown | 4 | $1,160,000 | $1,065,750 |
Toa Payoh | 3 | $1,018,000 | $1,013,367 |
5-Room Flats Worth $1 Million or More
Of all the flat types, 5-room flats have the most transactions that cross the $1 million mark, with 221 units of 5-room flat transactions. This was spread across Ang Mo Kio, Bishan, Bukit Merah, Central, Clementi, Geylang, Kallang/ Whampoa, Marine Parade, Queenstown and Toa Payoh.
# of 5-Room $1 Million HDB Flats Sold | Highest Price | Average Price | |
Ang Mo Kio | 28 | $1,150,000 | $1,051,706 |
Bishan | 16 | $1,338,888 | $1,227,368 |
Bukit Merah | 43 | $1,400,000 | $1,088,072 |
Central | 23 | $1,388,889 | $1,216,767 |
Clementi | 19 | $1,188,000 | $1,084,457 |
Geylang | 6 | $1,100,000 | $1,035,148 |
Kallang/ Whampoa | 19 | $1,288,888 | $1,129,140 |
Marine Parade | 3 | $1,080,000 | $1,039,629 |
Queenstown | 27 | $1,418,000 | $1,143,222 |
Toa Payoh | 37 | $1,380,000 | $1,143,094 |
Executive Flats Worth $1 Million or More
Executive flats across estates are more likely to command the $1 million price tag with 18 housing estates having at least one executive flat transacting at the price level. Bukit Merah, Central and Marine Parade did not have any executive flat transactions in 2022.
Only Bukit Panjang, Choa Chu Kang, Jurong West, Sembawang, Sengkang and Tengah did not have any flat transactions (including executive flat type) at or above $1 million.
# of Executive $1 Million HDB Flats Sold | Highest Price | Average Price | |
Ang Mo Kio | 2 | $1,120,000 | $1,110,000 |
Bedok | 3 | $1,071,888 | $1,050,259 |
Bishan | 33 | $1,288,000 | $1,118,030 |
Bukit Batok | 1 | $1,005,000 | $1,005,000 |
Bukit Timah | 10 | $1,300,000 | $1,205,657 |
Clementi | 2 | $1,030,000 | $1,020,000 |
Geylang | 1 | $1,020,000 | $1,020,000 |
Hougang | 5 | $1,080,000 | $1,052,778 |
Jurong East | 1 | $1,000,000 | $1,000,000 |
Kallang/ Whampoa | 6 | $1,035,000 | $1,045,833 |
Pasir Ris | 2 | $1,238,000 | $1,188,444 |
Punggol | 1 | $1,198,000 | $1,198,000 |
Queenstown | 7 | $1,250,000 | $1,153,428 |
Serangoon | 15 | $1,150,000 | $1,061,659 |
Tampines | 2 | $1,013,113 | $1,007,050 |
Toa Payoh | 6 | $1,100,000 | $1,059,259 |
Woodlands | 9 | $1,100,000 | $1,029,422 |
Yishun | 4 | $1,078,000 | $1,029,222 |
Multi-Generation Flat Worth $1 Million or More
Only Yishun had resale transactions for Multi-Generational Flats in 2022. Of the 8 transactions, only one crossed the $1 million mark. The most expensive multi-generational flat sold for $1,062,500 in 2022.
Characteristics Of HDB Flats That Command $1 Million Or More
Based on the 2022 resale transactions, there are a few characteristics of resale HDB flats that command a price of $1 million or more. They mainly fall into the following categories:
- Rare Unit Types. For example, the loft apartment layout is rare for HDB flats and can be found in the Punggol and Queenstown.
- Large Floor Area. In general, executive flats have larger floor plans than 5-room flats. In particular, older executive flats were built with larger floor area than new executive flats. Despite their age, these flats can still command a premium, especially when they are conveniently located near a town centre or MRT. In the same lines, jumbo flats are also highly valued for their larger floor area.
- New Flats That Are Recently Out of MOP In Mature Estates. Due to their longer remaining leases and their desirable location in mature estates, these newer flats can also cost a pretty penny. Due to the built-up development in mature estates, new flats in mature estates tend to be hard to come by and those near the town centre and MRT tends to command a hefty premium along with their long remaining lease.
For 2022, the most expensive resale flat transaction was in Queenstown at $1,418,000 for a premium apartment loft with 92 years of remaining lease and a spacious floor plan of 122 square metres.
The post 21 Housing Estates That Have HDB Flats More Than $1 Million In 2022 appeared first on DollarsAndSense.sg.
0 Mga Komento